Loja | Loja | |||
---|---|---|---|---|
Intel Core I7 14700k Lga 1700 3.4 Ghz Base 5.6 Ghz Max 33 Mb Cache 20-core 28-threads Bx8071514700k | microgem | 272400 | ![]() R$2.397 | |
Intel Core i7 14700K, 3.4 GHz (5.6GHz Turbo), 14ª Geração, 20-Cores 28-Threads, LGA 1700, BX8071514700K | terabyte | 282336 | ![]() R$2.399 | |
Intel Core i7-14700K, 14ª Geração, 5.6 GHz Max Turbo, Cache 33MB, 20 Núcleos, 28 Threads, LGA1700 - BX8071514700K | kabum | 272720 | ![]() R$2.399 | |
Intel Core i7-14700K, 20-Core, 28-Threads, 3.4GHz (5.6GHz Turbo), Cache 33MB, LGA1700, BX8071514700K | pichau | 282348 | ![]() R$2.399 | |
Intel Core i7-14700K 14ª Gen (LGA1700, 3.4GHz, 20 Cores) - BX8071514700K | waz | 282350 | ![]() R$2.399 | |
Intel Core i7-14700K, 14ª Geração, 5.6 GHz Max Turbo, Cache 33MB, 20 Núcleos, 28 Threads, LGA1700 - BX8071514700K | magazine-luiza | ![]() R$2.519 | ||
Intel Core i7-14700K 5.6 GHz 20-Core LGA 1700 | performance-solutions | 292992 | ![]() R$2.549 | |
Intel Core i7-14700K , 3.4GHz (5.6GHz Turbo) , 20-Core 28-Threads , Cache 33MB , LGA 1700 | chipart | 314424 | ![]() R$2.574 | |
Intel Core i7-14700K, 2.6GHz (5.6GHz Turbo), Cache 33MB, 20 Núcleos, 28 Threads, LGA 1700 - BX8071514700K | livestore-online | 299890 | ![]() R$2.699 | |
Intel Core i7-14700K, Turbo ate 5.6GHz, 20-Cores, 28-Threads, 33MB Cache, LGA1700 - BX8071514700K | hd-store | 293412 | ![]() R$2.699 | |
Intel Core i7 14700K 14ª Geração 3.4 GHz (5.6GHz Turbo) 33MB Cache LGA 1700 - BX8071514700K | gigantec | 304490 | ![]() R$2.740 | |
Intel Core i7 14700K "Raptor Lake Refresh" 20-Core 2.5GHz c/Turbo 5.6GHz 33MB Cache LGA 1700 - BX8071514700K | gk-info-store | 329294 | ![]() R$2.799 | |
Intel Core I7 14700k, 3.4 Ghz (5.6ghz Turbo) | mercado-livre | 325704 | ![]() R$2.823 | |
Intel Core i7 14700K, 3.4GHz (5.6GHz Turbo), LGA 1700, BX8071514700K | itx-gamer | 338400 | ![]() R$2.876 | |
Intel Core I7-14700k Até 5.6ghz 33mb Lga1700 | mercado-livre | 337068 | ![]() R$2.922 | |
Intel Core I7 14700k, 5.60ghz Max Turbo, 20-core, 28-threads, LGA 1700 | kabum | 293400 | ![]() R$2.934 | |
Intel Core i7-14700K 3.40GHz (5.60GHz Turbo, LGA 1700, 30MB Cache, 20-Cores, 28-Threads, Intel UHD Graphics 770) 253W | hardstore | 346932 | ![]() R$2.948 | |
Intel Core I7-14700k, 20 (8p+12e) Cores 28 Threads, Raptor Lake Refresh 14ª Geração, Cache 33mb, 3.4ghz, (5.6ghz Max. Turbo), Lga 1700, Intel Uhd Graphics 770 - BX8071514700K | venturi-gaming | 347302 | ![]() R$2.952 | |
Intel® de desktop Core™ i7-14700K 20 núcleos (8 P-cores + 12 E-cores) até 5,6 GHz | amazon | 297500 | ![]() R$2.975 | |
Intel Core I7-14700k Turbo Até 5.6ghz 33mb | mercado-livre | 325134 | ![]() R$3.251 |
R$2.397
out. de 2023