Loja | Loja | |||
---|---|---|---|---|
INNO3D NVIDIA GeForce RTX 5060 Ti TWIN X2, 16GB, GDDR7, DLSS, Ray Tracing (N506T2-16D7-191073N) | guerra-digital | 359904 | ![]() R$3.095 | |
Palit GeForce RTX5060Ti INFINITY 3 NVIDIA GeForce, 16GB GDDR7, 128bit, FP4 e DLSS 4, Ray Tracing - NE7506T019T1-GB2061S | kabum | 355550 | ![]() R$3.199 | |
Palit GeForce RTX5060Ti INFINITY 3 NVIDIA GeForce, 16GB GDDR7, 128bit, FP4 e DLSS 4, Ray Tracing - NE7506T019T1-GB2061S | magazine-luiza | ![]() R$3.199 | ||
- Inno3D GeForce RTX 5060 Ti (16GB / PCI-E) - Twin X2 Dual Slot - N506T2-16D7-191073N | waz | 376470 | ![]() R$3.199 | |
Galax GeForce RTX 5060 TI 1-Click OC 16GB GDDR7 128 bits - 56IZN8MDCPOC | pato-loco | 380448 | ![]() R$3.233 | |
MSI NVIDIA GeForce RTX 5060 Ti Shadow 2X OC Plus, 16GB, GDDR7, DLSS, Ray Tracing, 912-V535-029 | terabyte | 382344 | ![]() R$3.249 | |
Gigabyte RTX 5060 Ti WINDFORCE OC 16G NVIDIA GeForce, 16GB GDDR7, 128bits, DLSS, Ray Tracing - GV-N506TWF2OC-16GD | kabum | 364440 | ![]() R$3.279 | |
GeForce RTX 5060 Ti Infinity 3 O, 16GB GDDR7, 128bit, FP4 e DLSS 4, Ray Tracing - NE7506TS19T1-GB2061S | kabum | 364440 | ![]() R$3.279 | |
Gigabyte GeForce RTX 5060 Ti Windforce OC, 16GB, GDDR7, 128-bit, GV-N506TWF2OC-16GD | pichau | 385884 | ![]() R$3.279 | |
Msi Geforce RTX 5060 Ti 16gb Shadow 2x Oc Plus Gddr7 912-v535-029 | kabum | 366550 | ![]() R$3.299 | |
- Inno3D GeForce RTX 5060 Ti (16GB / PCI-E) - Twin X2 OC - N506T2-16D7X-191073N | waz | 388230 | ![]() R$3.299 | |
- Inno3D GeForce RTX 5060 Ti (16GB / PCI-E) - Twin X2 OC WHITE - N506T2-16D7X-191073W | waz | 388230 | ![]() R$3.299 | |
MSI RTX 5060 Ti 16G Shadow 2X OC NVIDIA GeForce, 16GB GDDR7, Ray Tracing (G506T-16S2CP) | guerra-digital | 389904 | ![]() R$3.353 | |
GAINWARD GEFORCE RTX 5060 TI PYTHON III 16GB GDDR7 128BITS NE7506T019T1-GB2061T | hd-store | 367134 | ![]() R$3.377 | |
ASUS DUAL RTX 5060 TI O16G NVIDIA GeForce, 16GB GDDR7, 2602MHz, 128 bits, OpenGL4.6, DLSS 4, Ray Tracing - 90YV0MH0-M0NA00 | kabum | 376660 | ![]() R$3.389 | |
ASUS DUAL RTX 5060 TI O16G NVIDIA GeForce, 16GB GDDR7, 2602MHz, 128 bits, OpenGL4.6, DLSS 4, Ray Tracing - 90YV0MH0-M0NA00 | magazine-luiza | ![]() R$3.389 | ||
Gigabyte GeForce RTX 5060 Ti Eagle OC, 16GB, GDDR7, 128-bit, GV-N506TEAGLE-OC-16GD | pichau | 399996 | ![]() R$3.399 | |
ASUS PRIME-RTX 5060 TI O16G NVIDIA GeForce, 16GB GDDR7, 128 bits, 2602MHz, OpenGL 4.6, Ray Tracing - 90YV0MH2-M0NA00 | kabum | 383660 | ![]() R$3.452 | |
ASUS PRIME-RTX 5060 TI O16G NVIDIA GeForce, 16GB GDDR7, 128 bits, 2602MHz, OpenGL 4.6, Ray Tracing - 90YV0MH2-M0NA00 | magazine-luiza | ![]() R$3.452 | ||
Inno3d Nvidia Geforce Twin 2x Preta Rtx5060 Ti 16gb Gdrr7 128 Bits - N506T2-16D7-191073N | venturi-gaming | 408283 | ![]() R$3.470 |
R$3.095
abr. de 2025