Loja | Loja | |||
---|---|---|---|---|
Mancer GeForce RTX 3070 Heimdall, 8GB, GDDR6X, 256-bit, MCR-RTX30708GB-HDLL | pichau | 341172 | ![]() R$2.899 | |
Gainward GeForce RTX 3070 Phoenix GS 8GB, LHR, GDDR6 256Bits, NE63070S19P2-1041X V1 | itx-gamer | 370410 | ![]() R$3.148 | |
Mancer Geforce Rtx 3070 Heimdall, 8gb, Gddr6x | mercado-livre | 393516 | ![]() R$3.411 | |
Mancer Geforce Rtx 3070 Heimdall, 8gb, Gddr6x | mercado-livre | 341172 | ![]() R$3.411 | |
Mancer Geforce Rtx 3070 Heimdall, 8gb, Gddr6x | mercado-livre | 393516 | ![]() R$3.411 | |
Mancer Geforce Rtx 3070 Heimdall, 8gb, Gddr6x | mercado-livre | 341172 | ![]() R$3.411 | |
Galax NVIDIA GeForce RTX 3070, 8GB RAM, LHR, 1-Click OC - 37NSL6MD2KCH | kabum | 469900 | ![]() R$4.229 | |
Nvidia Gainward Phoenix GeForce RTX 30 Series RTX 3070 8GB | mercado-livre | 539652 | ![]() R$4.678 | |
NV RTX3070 8GB GDDR6 TWIN EDGE ZOTAC ZT-A30700E-10PLHR* (Lite Hash Rate) | amazon | 480000 | ![]() R$4.800 | |
Gainward - GeForce RTX 3070 Phoenix, 8GB GDDR6 | amazon | 730020 | ![]() R$7.299 | |
Gainward NVIDIA GeForce RTX 3070 Phoenix GS, 8GB GDDR6, RGB | kabum | 890940 | ![]() R$7.929 | |
Geforce RTX 3070 Gainward Phoenix 8GB | amazon | 889800 | ![]() R$8.898 | |
Asus NVIDIA GeForce RTX 3070 | magazine-luiza | 958390 | ![]() R$8.913 | |
Geforce Rtx 3070 8gb Gddr6 256bits - Gamingpro Oc V1 - Palit Ne63070s19p2-1041a | kabum | 967990 | ![]() R$9.679 | |
Asus GeForce RTX 3070 8GB | magazine-luiza | 1147000 | ![]() R$10.667 | |
Palit GeForce RTX 3070 8GB | magazine-luiza | 1287000 | ![]() R$11.969 |
R$2.899
out. de 2020