Loja | Loja | |||
---|---|---|---|---|
VX Pro GeForce RTX 2060 Plus, 6GB, GDDR6, DLSS, Ray Tracing, EX0039 | enifler | 176352 | ![]() R$1.499 | |
Pcyes Nvidia Rtx 2060 6gb Gddr6 | mercado-livre | 182748 | ![]() R$1.584 | |
Mancer GeForce RTX 2060 Heimdall, 6GB, GDDR6, 192-bit, MCR-RTX20606G-HDLL | pichau | 200004 | ![]() R$1.699 | |
PCYes RTX 2060 NVIDIA GeForce GEF 6GB, GDDR6, 192 Bits, Dual FAN, Full Size | kabum | 204320 | ![]() R$1.838 | |
Mancer Geforce Rtx 2060 Heimdall, 6gb, Gddr6 | mercado-livre | 200004 | ![]() R$1.999 | |
Rtx 2060s 8gb Top1 2025 Top1 | mercado-livre | 230676 | ![]() R$1.999 | |
Mancer GeForce RTX 2060 Heimdall, 6GB, GDDR6, 192-bit, MCR-RTX20606G-HDLL | magazine-luiza | 200000 | ![]() R$1.999 | |
Asus GeForce RTX 2060 Dual EVO 12GB, GDDR6, 192Bit, DLSS, Ray Tracing, DUAL-RTX2060-O12G-EVO | itx-gamer | 246310 | ![]() R$2.093 | |
Pcyes Rtx2060 Gddr6 6gb 192 Dual Fan | mercado-livre | 259920 | ![]() R$2.253 | |
Zotac Gaming - GeForce RTX 2060, Twin Edge, LHR, 6GB GDDR6, Preto | amazon | 238220 | ![]() R$2.381 | |
Nvidia Revenger G-rtx2060s 8gb Gddr6 | mercado-livre | 298596 | ![]() R$2.588 | |
GIGABYTE GEFORCE RTX 2060 12GB GDDR6 - GV-N2060D6-12GD, 3304807593 | amazon | 263870 | ![]() R$2.638 | |
Nvidia Revenger G-rtx2060s 8gb Gddr6 | mercado-livre | 313980 | ![]() R$2.722 | |
Nvidia Revenger G-rtx2060s 8gb Gddr6 | mercado-livre | 272220 | ![]() R$2.722 | |
Gigabyte - GeForce RTX 2060, D6, 6G GDDR6 | amazon | 286990 | ![]() R$2.869 | |
Asus Geforce Rtx 2060 Evo 6gb Gddr6 | mercado-livre | 345900 | ![]() R$2.999 | |
ASUS - Dual GeForce RTX 2060, EVO OC, 6GB GDDR6 | amazon | 407310 | ![]() R$4.073 | |
Gigabyte NVIDIA GeForce RTX 2060 D6, 6GB GDDR6, 192 Bits | kabum | 450990 | ![]() R$4.419 | |
Asus NVIDIA GeForce RTX 2060, 12GB GDDR6, 128 Bits - DUAL-RTX2060-O12G-EVO | kabum | 527180 | ![]() R$4.691 | |
Gigabyte NVIDIA GeForce RTX 2060 D6 6G, GDDR6 - GV-N2060D6-6GD | magazine-luiza | 503040 | ![]() R$4.778 |
R$1.499
jan. de 2019